Business English Booster (group)
1,400.00 zł
4-month online course, dedicated to business professionals, managers and everyone who wants to learn business processes in English. Subject matter depends on participants’ experience and work specificities - the scope can therefore be modified according to the needs of a group. The purpose of this course is to learn the practical vocabulary related to business processes used in corporations and foreign companies. The broad scope of the course allows to improve knowledge in different business areas.
Classes in the form of training sessions combining the theory and practice. Varied discussions, sharing opinions and exercises for consolidating newly acquired information.
The course is conducted in small groups to provide the opportunity for easy conversation and practice (groups of up to 6 people).
Each participant receives resources covering the content of the course:
- Presentation in a ppt format describing the selected topic
- Vocabulary lists for the topics, with examples of usage
- Exercises to consolidate knowledge from a particular topic
- Certificate in Polish and English
Course Level: B1; B2
Where: online (zoom)
When: The course takes 4 months - 4 meetings of 60 minutes each, every month
Subject | Duration | Subject scope |
Business processes | 3 | Types of processes in various industries |
Processes in production companies | ||
Processes in service companies | ||
Your role, tasks & KPI in organization | ||
Pitch - how to present yourself, talk about tasks & successes | ||
New trends in business | 2 | Automation & digitalization |
New forms of collaboration | ||
AI and its role in business growth | ||
Colours of organization | 2 | The evolution of business management |
The specific characteristics of management and communication depend on the color of an organization | ||
Teal organizations - specificity and application | ||
Projects Management | 2 | Projects management process |
Project lifecycle and roles | ||
Projects management methodologies | ||
Waterfall vs. agile | ||
New products implementation | 3 | NPI steps |
The differences and similarities of the NPI processes depending on a product type and a customer. | ||
The role of individual departments in the NPI process | ||
The role of R&D in the NPI process. | ||
E-commerce | 2 | Off line vs. on line business management Online |
The characteristics of e-commerce | ||
New trends in e-commerce | ||
Buisness meetings | 2 | Arranging and organizing a meeting, including e-mail communication |
Beginning of the meeting - purpose, agenda, rules of the meeting | ||
Moderation of meetings | ||
Summarizing, asking questions during business meetings |